SBI FCRA Account for International Donations | |
---|---|
Name of the Beneficiary | Pragathi Association for Rural Development |
Address of Beneficiary | Door No:8-34, Yernagudem, Devarapalli (Mandal), East Godavari District, Andhra Pradesh, India; PIN-534313. Phone: (+91) 9959255384. |
Account Number | 41502787900 |
IFSC Code | SBIN0000691 |
SWIFT Code | SBININBB104 |
Branch Code | 00691 |
Purpose Code | P1303 |
Sort Code | 60-01-59 (Equivalent Sort code: 600159) |
Bank Address | State Bank of India, New DELHI Main Branch, FCRA Cell, 4th Floor, 11, Sansad Marg, New Delhi – 110001, India |
Please find attached the Correspondent Routing Banks for SBI FCRA as below:
When Forex Transfer is initiated, INR should not be chosen. The currency should be other than INR. For doing this, if the donor wants the support of intermediary banks and the currency details, we will provide the same. Common currencies i.e. USD, EURO, AUD, and GBP have to be used.
Also note, currently donation made through debit or credit card shall not be acceptable adhering to RBI guidelines.
Below details are mandatory and your donation will not be processed until you send us this information. We do not encourage anonymous donations as a policy.
To help us serve you better, please let us know your personal and donation details as soon as possible after making the donation.
Please send the following to donorcare@pardindia.org with cc to Treasurer-EC@pardindia.org
- Your Name
- Your Contact Number
- Your Donation Transaction Number
- Your Donation Amount / Currency
- Your E-Mail – To send you the soft copy of the Cash Receipt.
- Your Complete Postal Address
Correspondent Bank Accounts
Details of Correspondent Bank Accounts maintained by SBI
S.No | Name Of Bank | Currency | SWIFT BIC | Correspondent Code | Account Number | Country |
---|---|---|---|---|---|---|
01 | Commonwealth Bank of Australia (4.0) | AUD | CTBAAU2S | CTBA | A/c-06796710004168 | Australia |
02 | National Australia Bank, Melbourne(6.0) | AUD | NATAAU33 | NABM | A/c-1803002194500 | Australia |
03 | SBI, Sydney. | AUD | SBINAU2S | SBSY | A/c-30103100020001 | Australia |
04 | SBI, Bahrain (2.0) | BHD | SBINBHBM | SBBH | A/c-2630111120002 | Bahrain |
05 | Bank of Montreal (2.0) | CAD | BOFMCAM2 | BOMNT | A/c-31691041275 | Canada |
06 | Royal Bank of Canada (2.0) | CAD | ROYCCAT2 | ROYAL | A/c-095911448364 | Canada |
07 | SBI Toronto (8.0) | CAD | SBINCATX | SBTR | A/c-75200300120001 | Canada |
08 | SBI SHANGHAI | CNY | SBINCNSH | SBSH | A/c-06710275228851 | China |
09 | Den Danske Bank (40.0) | DKK | DABADKKK | DENDA | A/c-3007515596 | Denmark |
10 | Nordea | DKK | NDEADKKK | NORD | A/c-5000023231 | Denmark |
11 | Societe Generale Paris | EUR | SOGEFRPP | SOGPE | A/c-003016200460 | France |
12 | Commerz Bank AG, FFT (1.0) | EUR | COBADEFF | COMME | A/c-30040000/600068253400 | Germany |
13 | Deutsche Bank AG FFT (1.0) | EUR | DEUTDEFF | DEUTE | A/c-10095344961100 | Germany |
14 | HSBC FRANCE (EUR) | EUR | HSBCF | FR76 3005 6008 2908 2900 0003 984 | A/c-06796710004168 | Germany |
15 | SBI FFT (20.0) | EUR | SBINDEFF | SBFRE | A/c-52607101120001 | Germany |
16 | SBI Hongkong (50.0) | HKD | SBINHKHH | SBHK | A/c-07600201320001 | Hong Kong |
17 | BANCA INTESA BCI S.P.A, (Banka Com. Italiana) Milan (1.0) | EUR | BCITITMM | BCIE | A/c-100100003599 | Italy |
18 | Uni Credito Italiano, Milan (1.0) | EUR | UNCRITMM | CRTLE | A/c-995-104480943 | Italy |
19 | Bank of Tokyo Ltd. (200.0) MUFG Bank Limited | JPY | BOTKJPJT | BOT | A/c-653-0439800 | Japan |
20 | Mizuho Corporate Bk(200.0) | JPY | MHCBJPJT | DACHI | A/c-0499020 | Japan |
21 | SBI Tokyo (2,000.0) | JPY | SBINJPJT | SBTK | A/c-10177001220001 | Japan |
22 | Gulf Bank K,S.C. Kuwait (2.0) | KWD | GULBKWKW | GULF | A/c-0000000005514465 | Kuwait |
23 | ANZ Banking Corporation, Auckland. | NZD | ANZBNZ22 | ANZNZ | A/c-921106NZD00001 | New Zealand |
24 | Den Norske Bank (50.0) | NOK | DNBANOKK | DENO | A/c-7001.02.04168 | Norway |
25 | SBI MUSCAT | OMR | SBINOMRX | SBOM | A/c-00100484021001 | Oman |
26 | Qatar National Bank | QAR | QNBAQAQA | QNQA | A/c-0001-800572-001 | Qatar |
27 | SBI ,Commercial Bk. Of India, Moscow, Russia. | RUB | CODLRUMM | CTBA | A/c-30111-810-7-0000-0000001 | Russia |
28 | National Comm. Bank,Jeddah (20.0) | SAR | NCBKSAJE | NCB | A/c-SA 6010000055535311000107 | Saudi Arabia |
29 | Development Bank of Singapore (5.0) | SGD | DBSSSGSG | DBSN | A/c-037-000210-0 SBI | Singapore |
30 | SBI Singapore (25.0) | SGD | SBINSGSG | SBSN | A/c-277100011200018 | Singapore |
31 | SBI, Johannesburg (100.0) | ZAR | SBINZAJJ | SBJB | A/c-32634000420001 | South Africa |
32 | Banco Bilbao Vizcaya Madrid(1.0) | EUR | BBVAESMM | BBVME | A/c-01820061770080107287 | Spain |
33 | Skandinaviska Enskilda Bkn. Stockholm(25.0) | SEK | ESSESESS | SEB | A/c-52018527908 | Swedan |
34 | Svenska Handels Bkn. Stockholm (25.) | SEK | HANDSESS | SHB | A/c-40406199 | Swedan |
35 | Zuercher Kantonal Bank (5.0) | CHF | ZKBKCHZZ | ZKBZ | A/c-0700-00035.769 | Switzerland |
36 | Abu Dhabi Commercial Bank | AED | ADCBAEAA | ADCB | A/c-10274073001001 | UAE |
37 | MASHREQ BANK | AED | BOMLAEAD | MASH | A/c-01903000199 | UAE |
38 | National Bank of Abudhabi (6.0) | AED | NBADAEAA | NBAD | A/c-0250008661 | UAE |
39 | Standard Chartered Bank | GBP | SCBLDEFX | SCB | A/c-01269782301 | UK |
40 | HSBC LONDON | GBP | MIDLGB22 | HSBCL | A/C 35675373 | UK |
41 | SBI, London (15.0) | GBP | SBINGB2L | SBLN | A/c-00035601 | UK |
42 | BANK OF AMERICA(MER) | USD | BOFAUS3N | BOA | /6550692214 | USA |
43 | BANK OF NEW YORK | USD | IRVTUS3N | BONY | /8033163690 | USA |
44 | CITI BANK, NEW YORK | USD | CITIUS33 | CITI | /10929243 | USA |
45 | DEUTSCHE BANK TRUST(BTC)-Main | USD | BKTRUS33 | BTC | /04009539 | USA |
46 | HSBC BANK, NEW YORK | USD | MRMDUS33 | MMBM | /0000028592 | USA |
47 | JP MORGAN CHASE | USD | CHASUS33 | CHAMN | /544721930 | USA |
48 | SBI CALIFORNIA | USD | SBCAUS6L | SBCA | /001999999 | USA |
49 | SBI NEW YORK | USD | SBINUS33 | SBNY | /77600125220002 | USA |
50 | STANDARD CHARTERD BANK | USD | SCBLUS33 | SCNY | /3582088714001 | USA |
51 | WELLS FARGO BANK (PHILADELPHIA) | USD | PNBPUS33 | CSBP | /2000090613528 | USA |
Note:
- Donate through Wire Transfer mode if you want to make account to account transfer (in India/Abroad).
- If you are an account holder of Indian banks and have debit / credit cards issued by Indian banks, then please select Indian Donors as your donation mode. Avail tax exemption under Section 80G.
- As per the latest RBI regulations, AMEX will no longer accept donation payments via any of their credit or debit cards.
- Please email us for any clarifications on your international donations to donorcare@pardindia.org or send a message on our WhatsApp (+91) 963 963 5858.